|
PREVIOUS PAGE
Views: 1029 |
MLS Number: 107138 | ||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Multi Family (3 or More Units) | |||||||||||||||||
| 8001Sunset Ave | |||||||||||||||||
| Lake Tomahawk in Oneida County | |||||||||||||||||
| Current Price: $239,000.00 | Click for Mortgage Calculator | ||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Elementary School: | MHLT | ||||||||||||||||
| High School: | Lakeland Union | ||||||||||||||||
| Access Road: | 6 | ||||||||||||||||
| Appliances: | Town Road,Unpaved Road | ||||||||||||||||
| Unit Type: | Coin-op Washer,Coin-op Dryer | ||||||||||||||||
| Basement/Lower Level: | Other-See Remarks | ||||||||||||||||
| Construction: | Frame/Stick | ||||||||||||||||
| Exterior Features: | Apartment,Basement-Full,Entrance-Interior,Entrance-Walk-out,Finished-Fully,Windows-Egress,None | ||||||||||||||||
| Exterior Finish: | Balcony,Deck/Patio | ||||||||||||||||
| Number of Fireplaces: | Cash | ||||||||||||||||
| Flooring: | None | ||||||||||||||||
| Foundation: | Carpeting,Vinyl | ||||||||||||||||
| Fuel: | None | ||||||||||||||||
| Water Heater: | 220 Range Hookup,Cable TV,Circuit Breakers,Electric,Internet Ready,Telephone | ||||||||||||||||
| Interior Features: | Hot Water/Hydronic | ||||||||||||||||
| Lot Acres: | 2,016 Acres | ||||||||||||||||
| Lot Sq. Feet: | 2,016 Sq. Ft | ||||||||||||||||
| Lot Depth: | 241 Feet | ||||||||||||||||
| Lot Width: | 209 Feet | ||||||||||||||||
| Site Influence: | City Sewer | ||||||||||||||||
| Garage: | Concrete Block,Slab | ||||||||||||||||
| Road Frontage: | 209 Feet | ||||||||||||||||
| Utilities/Services: | Easy Access,Large Lot,No Thru Road,Quiet Area,Recreation Nearby,Treed Site | ||||||||||||||||
| 1st Floor Sq. Feet: | 2,016 Sq. Ft | ||||||||||||||||
| 2nd Floor Sq. Feet: | Plat Ma Sq. Ft | ||||||||||||||||
| Sewer: | Composition Shingles | ||||||||||||||||
| Water: | Electric,Natural Gas | ||||||||||||||||
| Amount of Taxes in Fee: | $759.00 | ||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||












