|
PREVIOUS PAGE
Views: 1037 |
MLS Number: 102973 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Condo - 1 Bedrooms , 1 Baths | |||||||||||||||||
| 8250 Northern Rd | |||||||||||||||||
| Minocqua in Oneida County | |||||||||||||||||
|
Check this out, currently listed BELOW 2009 Fair Market Value. Nautically nice-ly decorated comes to mind when vacationing at the BEACONS in unit #115. Lake view, pier space, first floor convenience, cozy fireplace, large, comfy king bed, nice tile work, hide-a-bed in living room for visitors, along with all the other fine BEACONS resort amenities. A GREAT investment and/or enjoyment opportunity!!! THERE'S MORE ! Seller is offering ONE FULL YEAR of CONDO DUES PAID TO THE BUYER at the time of closing. Call today for your personal showing of this fine unit and tour of the BEACONS resort. |
|||||||||||||||||
| Current Price: $145,000.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Lake or River Name: | Minocqua | ||||||||||||||||
| Lake Chain: | Minocqua Chain | ||||||||||||||||
| Lake Acres: | 1,360 Acres | ||||||||||||||||
| Water Frontage: | 814 Feet | ||||||||||||||||
| Elementary School: | MHLT | ||||||||||||||||
| High School: | Lakeland Union | ||||||||||||||||
| Access Road: | Driveway-Black Top,Paved Road,Town Road | ||||||||||||||||
| Appliances: | Dishwasher,Disposal,Furnishings-Call Lister,Microwave,Range,Refrigerator | ||||||||||||||||
| Complex/Subdivision: | Mq Lk Beacons Unit 115 | ||||||||||||||||
| Construction: | Frame/Stick | ||||||||||||||||
| Exterior Features: | Covered Deck,Deck/Patio,Landscaped,Open Sun Deck,Pier/Dock,Playground Equipment | ||||||||||||||||
| Exterior Finish: | Cedar,Stone | ||||||||||||||||
| Number of Fireplaces: | 1 | ||||||||||||||||
| Number of Stoves: | Gas | ||||||||||||||||
| Flooring: | Carpeting,Tile | ||||||||||||||||
| Fuel: | Natural Gas | ||||||||||||||||
| Water Heater: | Electric | ||||||||||||||||
| Interior Features: | Cable TV,Indoor Swimming Pool,Smoke Alarm,Window Coverings | ||||||||||||||||
| Lot Acres: | 13 Acres | ||||||||||||||||
| Lot Sq. Feet: | 566,280 Sq. Ft | ||||||||||||||||
| Lot Width: | 814 Feet | ||||||||||||||||
| Site Influence: | Casino Nearby,Easy Access,Golf Nearby,Level Lot,Park Setting,Recreation Nearby,Shopping Nearby,Sloped/Moderate,Snowmobiling Nearby,Treed Site | ||||||||||||||||
| Road Frontage: | 459 Feet | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| Utilities/Services: | Cable TV,Circuit Breakers,Telephone,Underground Lines | ||||||||||||||||
| Shoreline: | Level | ||||||||||||||||
| 1st Floor Sq. Feet: | 597 Sq. Ft | ||||||||||||||||
| Unit Number: | 115 | ||||||||||||||||
| Sewer: | City Sewer | ||||||||||||||||
| Water: | Drilled Well | ||||||||||||||||
| Year Built: | 1990 | ||||||||||||||||
| Zoning: | Residential | ||||||||||||||||
| Amount of Taxes in 2009 : | $1,484.00 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||












