|
PREVIOUS PAGE
Views: 1031 |
MLS Number: 104903 |
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |
|
Contact me about this property! |
|
| Condo - 5 Bedrooms , 2 Baths | |
| 4211 Annie Ln | |
| Pine Lake in Oneida County | |
|
Boom Lake Northwoods Sunset Bay Condo. Enjoy fabulous boating, swimming and fishing on thousands of acres of water on the Rhinelander Flowage Chain. 14 plus acres of rolling woods, a pond and 800 plus feet of western, sand frontage, boat slip included!This condo complex offers great privacy and totally family friendly.This unit has been partially gutted to begin the remodel and is being sold As Is. New septic required. |
|
| Current Price: $165,000.00 | Click for Mortgage Calculator |
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |
| Here are a few more details: | |
| (Information deemed reliable but not guaranteed - verify if important) | |
| Lake or River Name: | Boom |
| Lake Chain: | Rhinelander Chain |
| Lake Acres: | 437 Acres |
| Water Frontage: | 800 Feet |
| Elementary School: | Pine Lake |
| High School: | Rhinelander |
| Access Road: | Town Road |
| Attic: | Scuttle |
| Basement Type: | Full Basement |
| Complex/Subdivision: | Northwoods Sunset Bay Condomin |
| Construction: | Frame/Stick |
| Number of Fireplaces: | 2 |
| Number of Stoves: | 2+ Fireplaces or Stoves |
| Flooring: | Carpeting,Vinyl |
| Foundation: | Concrete Block |
| Fuel: | Natural Gas |
| Water Heater: | Natural Gas |
| Interior Features: | Washer/Dryer Connections |
| Lot Acres: | 14 Acres |
| Lot Sq. Feet: | 609,840 Sq. Ft |
| Site Influence: | Cul-de-Sac,Golf Nearby,Large Lot,No Thru Road,Park Setting,Quiet Area,Recreation Nearby,Rolling,Shopping Nearby,Snowmobiling Nearby,Water View,Wooded Area |
| Garage: | Car Port |
| Road Frontage: | 170 Feet |
| Roofing: | Composition Shingles |
| Utilities/Services: | Circuit Breakers,Electric,Telephone |
| Shoreline: | Level |
| 1st Floor Sq. Feet: | 1,650 Sq. Ft |
| Basement Sq. Feet: | 1,559 Sq. Ft |
| Finished Basement Sq. Feet: | 407 Sq. Ft |
| Garage Sq. Feet: | 528 Sq. Ft |
| Style: | 1 Story Walkout |
| Unit Number: | 9 |
| Water: | Drilled Well,Shared Well |
| Year Built: | 2001 |
| Zoning: | Recreational |
| Amount of Taxes in 2008 : | $1,297.25 |
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |
| Vacationland Properties/Mnq | |
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |
| Contact me about this property! | |
| RETURN TO PREVIOUS PAGE | |
