|
PREVIOUS PAGE
Views: 1031 |
MLS Number: 106640 | |||||||||||
Contact me about this property! |
||||||||||||
| Single Family - 3 Bedrooms , 2 Baths | ||||||||||||
| 6715 Cth M(Pi) | ||||||||||||
| Presque Isle in Vilas County | ||||||||||||
|
5 YEARS NEW, HUNT RIGHT OUT YOUR BACK DOOR OR WORK ON THAT SPECIAL PROJECT IN THE OVERSIZED HEATED GARAGE THIS PLACE IS VERY EFFICIENT 85.00 MONTH YEAR ROUND FOR HEAT AND A/C |
||||||||||||
| Current Price: $175,000.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Access Road: | County Hwy | |||||||||||
| Construction: | Manufactured | |||||||||||
| Exterior Features: | Deck/Patio | |||||||||||
| Exterior Finish: | Vinyl | |||||||||||
| Number of Stoves: | Wood Burning | |||||||||||
| Flooring: | Carpeting,Vinyl | |||||||||||
| Foundation: | Concrete Block | |||||||||||
| Fuel: | Electric | |||||||||||
| Lot Acres: | 6 Acres | |||||||||||
| Lot Sq. Feet: | 22,128 Sq. Ft | |||||||||||
| Garage: | Detached | |||||||||||
| 1st Floor Sq. Feet: | 1,564 Sq. Ft | |||||||||||
| Garage Sq. Feet: | 800 Sq. Ft | |||||||||||
| Style: | 1 Story | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2009 : | $1,123.83 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||


