|
PREVIOUS PAGE
Views: 1032 |
MLS Number: 109372 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Condo - 3 Bedrooms , 2 Baths | |||||||||||||||||
| 7872 Avis Ln | |||||||||||||||||
| Minocqua in Oneida County | |||||||||||||||||
|
Lakeside Landing Condominiums is situated on the shores of the highly sought after 3,392 acre Tomahawk Lake the largest lake on the Minocqua Chain of Lakes. This unit features a open floor plan, plenty of storage space, cathedral ceilings in the living room with magnificent views of the water, 2 car attached garage, personal elevator and boat slip/pier. Come and see for yourself what a beautiful development this is! Additional slip/pier and detached garages available for purchase |
|||||||||||||||||
| Current Price: $645,000.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Lake or River Name: | Tomahawk | ||||||||||||||||
| Lake Chain: | Minocqua Chain | ||||||||||||||||
| Lake Acres: | 3,392 Acres | ||||||||||||||||
| Water Frontage: | 750 Feet | ||||||||||||||||
| Elementary School: | MHLT | ||||||||||||||||
| High School: | Rhinelander | ||||||||||||||||
| Access Road: | City Street,Paved Road | ||||||||||||||||
| Appliances: | Dishwasher,Dryer,Exhaust Fan,Microwave,Oven/Range-Electric,Range Hood,Refrigerator,Washer | ||||||||||||||||
| Complex/Subdivision: | Lakeside Landing Condominiums | ||||||||||||||||
| Construction: | Frame/Stick | ||||||||||||||||
| Exterior Features: | Balcony,Landscaped,Open Sun Deck,Pier/Dock | ||||||||||||||||
| Exterior Finish: | Wood Siding | ||||||||||||||||
| Number of Fireplaces: | 1 | ||||||||||||||||
| Number of Stoves: | Gas,Gas Logs | ||||||||||||||||
| Flooring: | Carpeting,Laminate,Tile | ||||||||||||||||
| Foundation: | Slab | ||||||||||||||||
| Fuel: | Natural Gas | ||||||||||||||||
| Water Heater: | LP/Propane,Natural Gas | ||||||||||||||||
| Interior Features: | Cathedral Ceilings,Ceiling Fan,Jacuzzi/Whirlpool,Pantry,Walk-In Closet,Washer/Dryer Connections | ||||||||||||||||
| Lot Acres: | 7 Acres | ||||||||||||||||
| Site Influence: | Easy Access,Golf Nearby,Shopping Nearby,Water View | ||||||||||||||||
| Garage: | Attached | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| Utilities/Services: | 220 Dryer Hookup,220 Range Hookup,Circuit Breakers,Electric,Telephone | ||||||||||||||||
| Shoreline: | Level | ||||||||||||||||
| 1st Floor Sq. Feet: | 2,516 Sq. Ft | ||||||||||||||||
| Garage Sq. Feet: | 483 Sq. Ft | ||||||||||||||||
| Sewer: | Septic Installed | ||||||||||||||||
| Water: | Drilled Well,Shared Well | ||||||||||||||||
| Zoning: | Residential | ||||||||||||||||
| Amount of Taxes in 2009 : | $6,211.00 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||











