|
PREVIOUS PAGE
Views: 1038 |
MLS Number: 109782 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 2 Bedrooms , 1 Baths | |||||||||||||||||
| 1334 Riverview Dr(Sg) | |||||||||||||||||
| St Germain in Vilas County | |||||||||||||||||
|
Inviting Northwoods cottage/chalet with an open floor plan to take advantage of the breathtaking views, wrapped in warm colors and wood accents, maple cabinets, spacious deck, detached garage, storage shed and fire pit. This home has 106' of hard sand frontage on the St. Germain River, which is navigable by boat to Pickerel Lake. |
|||||||||||||||||
| Current Price: $255,900.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Lake or River Name: | Pickerel | ||||||||||||||||
| Lake Acres: | 736 Acres | ||||||||||||||||
| Water Frontage: | 106 Feet | ||||||||||||||||
| Elementary School: | Northland Pines-StG | ||||||||||||||||
| High School: | Northland Pines | ||||||||||||||||
| Access Road: | City Street,Driveway-Black Top | ||||||||||||||||
| Appliances: | Oven/Range-Electric,Range Hood,Washer/Dryer Unit | ||||||||||||||||
| Basement Type: | Crawl Space | ||||||||||||||||
| Construction: | Frame/Stick | ||||||||||||||||
| Exterior Features: | Deck/Patio,Landscaped,Pier/Dock | ||||||||||||||||
| Exterior Finish: | Wood Siding | ||||||||||||||||
| Number of Fireplaces: | 1 | ||||||||||||||||
| Number of Stoves: | Free Standing,Wood Burning | ||||||||||||||||
| Flooring: | Carpeting,Vinyl | ||||||||||||||||
| Foundation: | Concrete Block | ||||||||||||||||
| Fuel: | Electric | ||||||||||||||||
| Water Heater: | Electric | ||||||||||||||||
| Interior Features: | Cathedral Ceilings,Ceiling Fan,Skylight,Washer/Dryer Connections | ||||||||||||||||
| Lot Acres: | 1 Acres | ||||||||||||||||
| Lot Depth: | 143 Feet | ||||||||||||||||
| Lot Width: | 106 Feet | ||||||||||||||||
| Site Influence: | Easy Access,Golf Nearby,Level Lot,Recreation Nearby,Shopping Nearby,Snowmobiling Nearby,Treed Site,Waterfront Nearby,Water View | ||||||||||||||||
| Garage: | Detached | ||||||||||||||||
| Road Frontage: | 103 Feet | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| Utilities/Services: | 220 Range Hookup,Circuit Breakers,Electric,Telephone | ||||||||||||||||
| Shoreline: | Other-See Remarks | ||||||||||||||||
| 1st Floor Sq. Feet: | 1,400 Sq. Ft | ||||||||||||||||
| Garage Sq. Feet: | 676 Sq. Ft | ||||||||||||||||
| Style: | Chalet | ||||||||||||||||
| Sewer: | POWTS-Yes,Septic Installed | ||||||||||||||||
| Water: | Drilled Well | ||||||||||||||||
| Zoning: | Residential | ||||||||||||||||
| Amount of Taxes in 2008 : | $1,420.00 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||












