|
PREVIOUS PAGE
Views: 1046 |
MLS Number: 109817 | ||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 1 Bedrooms , 1 Baths | |||||||||||||||||
| 7509 Little Pine Rd | |||||||||||||||||
| Oma in Iron WI County | |||||||||||||||||
|
Enjoy your own charming 1 bedroom 1 bath get-away nestled in the woods on beautiful 19 acre Little Pine Lake. The property also offers 100 sand frontage on Little Pine Lake, a 1 car detached garage set up with an additonal guest bunkroom PLUS Deeded access to 312 acre Pine Lake, directly across the road less than a 10th of a mile. |
|||||||||||||||||
| Current Price: $82,900.00 | Click for Mortgage Calculator | ||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Lake or River Name: | Little Pine | ||||||||||||||||
| Lake Chain: | None | ||||||||||||||||
| Lake Acres: | 19 Acres | ||||||||||||||||
| Water Frontage: | 100 Feet | ||||||||||||||||
| Elementary School: | Mercer | ||||||||||||||||
| Middle School: | Mercer | ||||||||||||||||
| High School: | Mercer | ||||||||||||||||
| Access Road: | Unpaved Road | ||||||||||||||||
| Construction: | Mobile (pre 6/76) | ||||||||||||||||
| Number of Stoves: | None | ||||||||||||||||
| Fuel: | LP/Propane | ||||||||||||||||
| Lot Acres: | 1 Acres | ||||||||||||||||
| Lot Sq. Feet: | 12,632 Sq. Ft | ||||||||||||||||
| Lot Depth: | 126 Feet | ||||||||||||||||
| Lot Width: | 100 Feet | ||||||||||||||||
| Site Influence: | Level Lot,Private Setting,Quiet Area,Recreation Nearby,Secluded Lot,Ski Hill Nearby,Snowmobiling Nearby,Treed Site,Water View,Wooded Area | ||||||||||||||||
| Garage: | Detached | ||||||||||||||||
| Shoreline: | Moderate Slope | ||||||||||||||||
| 1st Floor Sq. Feet: | 320 Sq. Ft | ||||||||||||||||
| Style: | Other | ||||||||||||||||
| Sewer: | Septic Installed | ||||||||||||||||
| Water: | Point Driven Well | ||||||||||||||||
| Zoning: | Residential | ||||||||||||||||
| Amount of Taxes in 2007 : | $916.00 | ||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||










