|
PREVIOUS PAGE
Views: 1031 |
MLS Number: 110051 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 2 Bedrooms , 1 Baths | |||||||||||||||||
| N13987 Divine Rapids Rd(Fi) | |||||||||||||||||
| Fifield in Price County | |||||||||||||||||
|
Flambeau River So.Fork property ! Charming 2 BR, 1 BA yr.'round small ranch style home just a few feet from the rivers edge. Picturesque rapids are the hi-light here. The home sports a newer metal roof and a screen porch for those lazy days of river/wildlife watching. There's a one stall garage w/extra storage too. Country quiet yet close to town convenient. ATV or snowmobile from your door w/trails across the road. Horse ranching or farmette use OK too. This could be the deal you've been waiting for. Make your next smart investment and Call today! Need more room? 2 acre adjacent Vacant river lot to the south also available MLS #110054. |
|||||||||||||||||
| Current Price: $59,900.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Lake or River Name: | |||||||||||||||||
| Water Frontage: | 94 Feet | ||||||||||||||||
| Elementary School: | Park Falls | ||||||||||||||||
| Middle School: | Lincoln | ||||||||||||||||
| High School: | Park Falls | ||||||||||||||||
| Access Road: | Driveway-Gravel,Easement,Paved Road,Town Road | ||||||||||||||||
| Appliances: | Oven/Range-Gas,Refrigerator | ||||||||||||||||
| Attic: | Scuttle,Window | ||||||||||||||||
| Basement Type: | Crawl Space,Interior Entrance | ||||||||||||||||
| Construction: | Frame/Stick | ||||||||||||||||
| Exterior Features: | Covered Deck | ||||||||||||||||
| Exterior Finish: | Aluminum/Steel | ||||||||||||||||
| Number of Stoves: | None | ||||||||||||||||
| Flooring: | Carpeting,Vinyl | ||||||||||||||||
| Foundation: | Concrete Block | ||||||||||||||||
| Fuel: | LP/Propane | ||||||||||||||||
| Water Heater: | Electric | ||||||||||||||||
| Interior Features: | Antennae,Ceiling Fan | ||||||||||||||||
| Lot Acres: | 1 Acres | ||||||||||||||||
| Lot Sq. Feet: | 1 acre | ||||||||||||||||
| Lot Depth: | 1,000 Feet | ||||||||||||||||
| Lot Width: | 94 Feet | ||||||||||||||||
| Site Influence: | Faces West,Flood Plain,Golf Nearby,Level Lot,Private Setting,Quiet Area,Recreation Nearby,Rural Setting,Shopping Nearby,Snowmobiling Nearby,Treed Site | ||||||||||||||||
| Garage: | Detached | ||||||||||||||||
| Roofing: | Metal | ||||||||||||||||
| Utilities/Services: | Electric,Fuses,Telephone | ||||||||||||||||
| Shoreline: | Level | ||||||||||||||||
| 1st Floor Sq. Feet: | 560 Sq. Ft | ||||||||||||||||
| Garage Sq. Feet: | 480 Sq. Ft | ||||||||||||||||
| Style: | Ranch | ||||||||||||||||
| Sewer: | POWTS-No,Septic Installed | ||||||||||||||||
| Water: | Drilled Well | ||||||||||||||||
| Zoning: | Other-See Remarks | ||||||||||||||||
| Amount of Taxes in 2009 : | $1,100.46 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||











