|
PREVIOUS PAGE
Views: 1035 |
MLS Number: 110064 | |||||||||||
Contact me about this property! |
||||||||||||
| Single Family - 2 Bedrooms , 1 Baths | ||||||||||||
| 3128 Oneida Lake Rd | ||||||||||||
| Woodboro in Oneida County | ||||||||||||
|
Beautiful level 5 acres of mature trees and a home that is super clean. New carpet and roof in 2007. 6 insulated walls, 2-car garage. Vacation in an area that has it all. State and County land near by, snowmobiling, hiking trails, and of course an excellent fishing lake! |
||||||||||||
| Current Price: $279,000.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Lake or River Name: | Hancock | |||||||||||
| Lake Acres: | 259 Acres | |||||||||||
| Water Frontage: | 180 Feet | |||||||||||
| Access Road: | Driveway-Gravel,Town Road | |||||||||||
| Appliances: | Dryer,Furnishings-Call Lister,Microwave,Range,Range Hood,Washer | |||||||||||
| Basement Type: | Full Basement,Laundry Hookups,Stubbed in Bathroom | |||||||||||
| Construction: | Year Round | |||||||||||
| Exterior Features: | Deck/Patio,Pier/Dock | |||||||||||
| Exterior Finish: | Wood Siding | |||||||||||
| Flooring: | Mixed | |||||||||||
| Foundation: | Concrete Block | |||||||||||
| Fuel: | LP/Propane | |||||||||||
| Water Heater: | LP/Propane | |||||||||||
| Interior Features: | Window Coverings | |||||||||||
| Lot Acres: | 5 Acres | |||||||||||
| Site Influence: | Golf Nearby,Large Lot,Level Lot,Public Land Adjacent,Quiet Area,Recreation Nearby,Snowmobiling Nearby,Treed Site,Wooded Area | |||||||||||
| Garage: | Detached | |||||||||||
| Roofing: | Composition Shingles | |||||||||||
| Utilities/Services: | Telephone | |||||||||||
| Shoreline: | Level | |||||||||||
| Style: | Cabin/Cottage | |||||||||||
| Water: | Point Driven Well | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2009 : | $3,631.00 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||








