|
PREVIOUS PAGE
Views: 1030 |
MLS Number: 110275 | |||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | ||||||||||||
Contact me about this property! |
||||||||||||
| Single Family - 3 Bedrooms , 2 Baths | ||||||||||||
| 3958 Hwy 47(Ne) | ||||||||||||
| Newbold in Oneida County | ||||||||||||
|
550 feet of frontage with 1.5 acres of privacy that feels more like 5. Rugged post and beam construction with michigan spec snow load roof. Convenient to town. |
||||||||||||
| Current Price: $259,000.00 | Click for Mortgage Calculator | |||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | ||||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Lake or River Name: | Rhinelander Flowage | |||||||||||
| Lake Chain: | Rhinelander Chain | |||||||||||
| Lake Acres: | 1,326 Acres | |||||||||||
| Water Frontage: | 550 Feet | |||||||||||
| Elementary School: | Newbold | |||||||||||
| High School: | Rhinelander | |||||||||||
| Access Road: | County Hwy | |||||||||||
| Appliances: | Dryer,Range,Refrigerator,Washer | |||||||||||
| Attic: | Scuttle | |||||||||||
| Basement Type: | Full Basement,Fully Finished,Walkout Entrance,Full Bath | |||||||||||
| Construction: | Frame/Stick | |||||||||||
| Exterior Features: | Covered Deck,Deck/Patio,Pier/Dock | |||||||||||
| Exterior Finish: | Wood Siding | |||||||||||
| Number of Fireplaces: | 1 | |||||||||||
| Number of Stoves: | Wood Burning | |||||||||||
| Flooring: | Carpeting,Vinyl | |||||||||||
| Foundation: | Concrete Block | |||||||||||
| Fuel: | Natural Gas | |||||||||||
| Interior Features: | Cathedral Ceilings,Ceiling Fan | |||||||||||
| Lot Acres: | 2 Acres | |||||||||||
| Site Influence: | Easy Access,Golf Nearby,Hillside Home,Large Lot,Private Setting,Secluded Lot,Shopping Nearby,Snowmobiling Nearby,Treed Site,Water View | |||||||||||
| Garage: | Attached | |||||||||||
| Road Frontage: | 325 Feet | |||||||||||
| Roofing: | Composition Shingles | |||||||||||
| Utilities/Services: | Electric,Telephone | |||||||||||
| Shoreline: | Moderate Slope | |||||||||||
| 1st Floor Sq. Feet: | 1,100 Sq. Ft | |||||||||||
| Basement Sq. Feet: | 1,100 Sq. Ft | |||||||||||
| Finished Basement Sq. Feet: | 420 Sq. Ft | |||||||||||
| Garage Sq. Feet: | 350 Sq. Ft | |||||||||||
| Style: | Chalet | |||||||||||
| Sewer: | Conventional,Septic Installed | |||||||||||
| Water: | Drilled Well | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2009 : | $3,187.00 | |||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | ||||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||








