|
PREVIOUS PAGE
Views: 1042 |
MLS Number: 110332 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 3 Bedrooms , 2 Baths | |||||||||||||||||
| 18363 Megs Ln | |||||||||||||||||
| Alvin in Forest County | |||||||||||||||||
|
200 ft. of sandy frontage and a 3.38 acre lot on the Brule river host this newer 3 BR, 2 BA open concept home with attached garage. Vaulted wood ceilings, fireplace, oak kitchen cabinets with island and stools. Patio doors to the spacious deck and private back yard. 1/2 log walls frame the finished lower level complete with wet bar, bar stools and a family room featuring a 1960's WURLITZER juke box, TV and wood burner. Full bath and a bedroom complete this level. A 20' x 20' carport, an 8' x 10' shed and lots of firewood complete this total package. Nestled in the heart of Nicolet national forest with the ATV and snowmobile trail at the end of the cul-de-sac your recreation choices are endless. Try your hand at trout fishing, kayaking and canoeing the Brule, just short walk out your back door. |
|||||||||||||||||
| Current Price: $179,900.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Lake or River Name: | Brule | ||||||||||||||||
| Water Frontage: | 203 Feet | ||||||||||||||||
| Elementary School: | Crandon | ||||||||||||||||
| Middle School: | Crandon | ||||||||||||||||
| High School: | Crandon | ||||||||||||||||
| Access Road: | Driveway-Black Top,Town Road | ||||||||||||||||
| Appliances: | Dishwasher,Dryer-Electric,Freezer,Microwave,Oven/Range-Electric,Refrigerator,Washer,Water Softener/Cond. | ||||||||||||||||
| Attic: | Scuttle | ||||||||||||||||
| Basement Type: | Exterior Entrance,Full Basement,Fully Finished,Interior Entrance,Laundry Hookups,Partially Finished,Walkout Entrance,Full Bath | ||||||||||||||||
| Construction: | Frame/Stick | ||||||||||||||||
| Exterior Features: | Deck/Patio,Landscaped,Open Sun Deck | ||||||||||||||||
| Exterior Finish: | Vinyl | ||||||||||||||||
| Number of Fireplaces: | 2 | ||||||||||||||||
| Number of Stoves: | 2+ Fireplaces or Stoves,Blower/Heatolater,Field Stone,Free Standing,Gas,Wood Burning | ||||||||||||||||
| Flooring: | Carpeting,Ceramic,Vinyl | ||||||||||||||||
| Foundation: | Poured Concrete | ||||||||||||||||
| Fuel: | LP/Propane,Wood | ||||||||||||||||
| Water Heater: | LP/Propane | ||||||||||||||||
| Interior Features: | Cathedral Ceilings,Ceiling Fan,Pantry,Walk-In Closet,Wet Bar | ||||||||||||||||
| Lot Acres: | 4 Acres | ||||||||||||||||
| Lot Depth: | 684 Feet | ||||||||||||||||
| Lot Width: | 203 Feet | ||||||||||||||||
| Site Influence: | Cul-de-Sac,Large Lot,Level Lot,No Thru Road,Public Land Adjacent,Quiet Area,Recreation Nearby,Rural Setting,Snowmobiling Nearby,ATV Trails Nearby | ||||||||||||||||
| Garage: | Attached | ||||||||||||||||
| Road Frontage: | 200 Feet | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| Utilities/Services: | Circuit Breakers,Electric,Underground Lines | ||||||||||||||||
| Shoreline: | Level | ||||||||||||||||
| 1st Floor Sq. Feet: | 1,350 Sq. Ft | ||||||||||||||||
| Basement Sq. Feet: | 1,350 Sq. Ft | ||||||||||||||||
| Finished Basement Sq. Feet: | 1,180 Sq. Ft | ||||||||||||||||
| Garage Sq. Feet: | 810 Sq. Ft | ||||||||||||||||
| Style: | Ranch | ||||||||||||||||
| Sewer: | Conventional,POWTS-Yes | ||||||||||||||||
| Water: | Drilled Well | ||||||||||||||||
| Year Built: | 2002 | ||||||||||||||||
| Zoning: | Other-See Remarks | ||||||||||||||||
| Amount of Taxes in 2009 : | $1,750.00 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||












