|
PREVIOUS PAGE
Views: 1034 |
MLS Number: 111806 | |||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | ||||||||||||
Contact me about this property! |
||||||||||||
| Single Family - 2 Bedrooms , 1 Baths | ||||||||||||
| 2474 Cth C(St) | ||||||||||||
| Stella in Oneida County | ||||||||||||
|
Large lot with mature pines, a mix of hardwoods, lilac and apple trees surround this cozy 2 bedroom, one bath bungalow. Oak cabinets update the eat in kitchen, seasoned wood floors featured here and a cubby for the fridge. Doggy door leads to the large insulated dog house and fenced area. Potting shed and fire pit settled in the private back yard. Detached one car garage with room for storage complete this quiet setting just 8 miles from Rhinelander. Zoning is business for more opportunity. Priced right, call today. |
||||||||||||
| Current Price: $49,000.00 | Click for Mortgage Calculator | |||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | ||||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Elementary School: | Pine Lake | |||||||||||
| High School: | Rhinelander | |||||||||||
| Access Road: | County Hwy,Driveway-Black Top,Paved Road | |||||||||||
| Appliances: | Range Hood | |||||||||||
| Attic: | Window | |||||||||||
| Basement Type: | Crawl Space,Interior Entrance,Partial Basement,Unfinished | |||||||||||
| Construction: | Frame/Stick | |||||||||||
| Exterior Features: | Fenced Yard | |||||||||||
| Exterior Finish: | Composition/Masonite | |||||||||||
| Flooring: | Carpeting,Wood | |||||||||||
| Foundation: | Concrete Block | |||||||||||
| Fuel: | Oil | |||||||||||
| Water Heater: | Natural Gas | |||||||||||
| Interior Features: | Ceiling Fan,Smoke Alarm | |||||||||||
| Lot Acres: | 2 Acres | |||||||||||
| Lot Depth: | 650 Feet | |||||||||||
| Lot Width: | 100 Feet | |||||||||||
| Site Influence: | Level Lot,Quiet Area,Recreation Nearby,Snowmobiling Nearby,Treed Site | |||||||||||
| Garage: | Detached | |||||||||||
| Road Frontage: | 100 Feet | |||||||||||
| Roofing: | Composition Shingles,Tile | |||||||||||
| Utilities/Services: | 220 Dryer Hookup,Electric,Fuses,Gas Range Hookup,Telephone | |||||||||||
| 1st Floor Sq. Feet: | 900 Sq. Ft | |||||||||||
| Basement Sq. Feet: | 500 Sq. Ft | |||||||||||
| Garage Sq. Feet: | 512 Sq. Ft | |||||||||||
| Style: | Bungalow | |||||||||||
| Sewer: | Conventional,POWTS-Yes | |||||||||||
| Water: | Drilled Well | |||||||||||
| Zoning: | General Business | |||||||||||
| Amount of Taxes in 2009 : | $766.00 | |||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | ||||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||









