|
PREVIOUS PAGE
Views: 1033 |
MLS Number: 111820 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 1 Bedrooms , 1 Baths | |||||||||||||||||
| 6300 Boygan Lake Rd | |||||||||||||||||
| Land O Lakes in Vilas County | |||||||||||||||||
|
Small hunting camp mobile home in a secluded setting with a newer 2 stall garage & 3 bedroom septic system already in. A building site is ready for that new home, or use as is for that occasional getaway. Property consists of 4 separate, well wooded, level surveyed lots with access from Boygan Lake Rd or Ridge Rd. Keep the improved lot & sell the other 3 or ensure your privacy by keeping it all. Mobile home is being sold as is. #6295 |
|||||||||||||||||
| Current Price: $49,900.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Access Road: | Paved Road,Town Road | ||||||||||||||||
| Appliances: | Range,Refrigerator | ||||||||||||||||
| Construction: | Mobile (pre 6/76) | ||||||||||||||||
| Exterior Finish: | Vinyl | ||||||||||||||||
| Number of Stoves: | None | ||||||||||||||||
| Flooring: | Mixed | ||||||||||||||||
| Foundation: | Concrete Block,Piers/Posts | ||||||||||||||||
| Fuel: | LP/Propane | ||||||||||||||||
| Water Heater: | Electric | ||||||||||||||||
| Lot Acres: | 8 Acres | ||||||||||||||||
| Lot Depth: | 961 Feet | ||||||||||||||||
| Lot Width: | 461 Feet | ||||||||||||||||
| Site Influence: | Easy Access,Faces West,Golf Nearby,Large Lot,Level Lot,Private Setting,Quiet Area,Snowmobiling Nearby,Treed Site,Wooded Area | ||||||||||||||||
| Garage: | Detached | ||||||||||||||||
| Road Frontage: | 461 Feet | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| Utilities/Services: | Electric,Telephone | ||||||||||||||||
| 1st Floor Sq. Feet: | 456 Sq. Ft | ||||||||||||||||
| Garage Sq. Feet: | 768 Sq. Ft | ||||||||||||||||
| Style: | Other | ||||||||||||||||
| Sewer: | Conventional | ||||||||||||||||
| Water: | Point Driven Well | ||||||||||||||||
| Zoning: | General Business | ||||||||||||||||
| Amount of Taxes in 2009 : | $778.00 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||












