|
PREVIOUS PAGE
Views: 1037 |
MLS Number: 112136 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 2 Bedrooms , 1 Baths | |||||||||||||||||
| in Vilas County | |||||||||||||||||
|
Here's the WINNING COMBINATION! Springfed Fishtrap Lk adjoins High Lk boasting great Musky fishing, (panfish, bass, northerns and some walleyes too). Beautiful pristine water, 180 ft. of sand and weed frontage. Cozy two bedroom lakeside cabin with open concept has T & G walls and deck close to waters edge. Additional cottage perched on the hill gives you room to spread out. Fabulous views from either site. End of the road privacy and the frontage gradually goes from sand at one end to fisherman as it wraps around in to a bay ensuring wildlife viewing. Zoning is general business allowing rentals for that extra income. Priced right, call today before it gets away! |
|||||||||||||||||
| Current Price: $249,000.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Lake or River Name: | Fishtrap | ||||||||||||||||
| Lake Chain: | None | ||||||||||||||||
| Lake Acres: | 329 Acres | ||||||||||||||||
| Water Frontage: | 180 Feet | ||||||||||||||||
| High School: | Lakeland Union | ||||||||||||||||
| Access Road: | Easement | ||||||||||||||||
| Appliances: | Oven/Range-Electric,Range | ||||||||||||||||
| Construction: | Seasonal | ||||||||||||||||
| Exterior Features: | Open Sun Deck,Pier/Dock | ||||||||||||||||
| Exterior Finish: | Wood Siding | ||||||||||||||||
| Number of Stoves: | None | ||||||||||||||||
| Flooring: | Carpeting,Vinyl | ||||||||||||||||
| Foundation: | Piers/Posts | ||||||||||||||||
| Fuel: | LP/Propane | ||||||||||||||||
| Water Heater: | LP/Propane | ||||||||||||||||
| Interior Features: | Antennae,Window Coverings | ||||||||||||||||
| Lot Acres: | 1 Acres | ||||||||||||||||
| Lot Sq. Feet: | 38,115 Sq. Ft | ||||||||||||||||
| Lot Depth: | 200 Feet | ||||||||||||||||
| Lot Width: | 184 Feet | ||||||||||||||||
| Site Influence: | Faces North,No Thru Road,Recreation Nearby,Sloped/Moderate,Snowmobiling Nearby,Wooded Area | ||||||||||||||||
| Garage: | None | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| Utilities/Services: | Electric | ||||||||||||||||
| Shoreline: | Level | ||||||||||||||||
| 1st Floor Sq. Feet: | 720 Sq. Ft | ||||||||||||||||
| Style: | Cabin/Cottage | ||||||||||||||||
| Sewer: | POWTS-No | ||||||||||||||||
| Water: | Point Driven Well | ||||||||||||||||
| Zoning: | General Business | ||||||||||||||||
| Amount of Taxes in 2009 : | $2,515.00 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||












