|
PREVIOUS PAGE
Views: 1030 |
MLS Number: 112444 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 3 Bedrooms , 1 Baths | |||||||||||||||||
| 7483 Pine Rd(Mi) | |||||||||||||||||
| Minocqua in Oneida County | |||||||||||||||||
|
Like Perinnials? This is the home for you! Well maintained home in a quiet neighborhood, this 3 bedroom home is cute as can be! New kitchen cabinets, new flooring, and tons of flowers in the large yard. Included in the price is a 3 year new Sears HE washer and dryer, newer A/C wall unit and a generator-just in case! |
|||||||||||||||||
| Current Price: $102,000.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Elementary School: | MHLT | ||||||||||||||||
| High School: | Lakeland Union | ||||||||||||||||
| Access Road: | Paved Road,Town Road | ||||||||||||||||
| Appliances: | Dishwasher,Dryer,Microwave,Range,Refrigerator,Satellite System,Washer,Other-See Remarks | ||||||||||||||||
| Attic: | Scuttle | ||||||||||||||||
| Basement Type: | Full Basement | ||||||||||||||||
| Construction: | Frame/Stick | ||||||||||||||||
| Exterior Features: | Deck/Patio,Fenced Yard,Garden Space,Landscaped | ||||||||||||||||
| Exterior Finish: | Wood Siding | ||||||||||||||||
| Number of Stoves: | None | ||||||||||||||||
| Flooring: | Carpeting,Vinyl | ||||||||||||||||
| Foundation: | Concrete Block | ||||||||||||||||
| Fuel: | Back-up Generator,Electric,LP/Propane | ||||||||||||||||
| Water Heater: | Electric | ||||||||||||||||
| Interior Features: | Cathedral Ceilings,Ceiling Fan,Satellite Dish,Washer/Dryer Connections | ||||||||||||||||
| Lot Acres: | 1 Acres | ||||||||||||||||
| Lot Depth: | 138 Feet | ||||||||||||||||
| Lot Width: | 109 Feet | ||||||||||||||||
| Site Influence: | Easy Access,Golf Nearby,Large Lot,Level Lot,Quiet Area,Recreation Nearby,Snowmobiling Nearby | ||||||||||||||||
| Garage: | None | ||||||||||||||||
| Road Frontage: | 109 Feet | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| Utilities/Services: | Circuit Breakers,Telephone | ||||||||||||||||
| 1st Floor Sq. Feet: | 1,056 Sq. Ft | ||||||||||||||||
| Basement Sq. Feet: | 1,056 Sq. Ft | ||||||||||||||||
| Style: | Ranch | ||||||||||||||||
| Sewer: | Conventional | ||||||||||||||||
| Water: | Drilled Well | ||||||||||||||||
| Year Built: | 1970 | ||||||||||||||||
| Zoning: | Residential | ||||||||||||||||
| Amount of Taxes in 2009 : | $843.00 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||











