|
PREVIOUS PAGE
Views: 1036 |
MLS Number: 112643 | ||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 3 Bedrooms , 2 Baths | |||||||||||||||||
| 216 St Germain St | |||||||||||||||||
| Minocqua in Oneida County | |||||||||||||||||
|
3Bdr., 1.5 baths, charming Yesteryear home on the Island of Minocqua. Walk to dining, shopping, the library, or launch your boat at the access dock to Minocqua Lake just a couple blocks away. This home has been completely up-dated, but still has the old charm. Enjoy an authentic sauna in the back yard, or sit on the screened porch overlooking the garden area. A 3-car heated and insulated garage is attached to the house by a breeze-way. Take a tour of this home and make it your own! Location,location,location!!!! |
|||||||||||||||||
| Current Price: $219,500.00 | Click for Mortgage Calculator | ||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Elementary School: | MHLT | ||||||||||||||||
| High School: | Lakeland Union | ||||||||||||||||
| Access Road: | Town Road | ||||||||||||||||
| Appliances: | Dishwasher,Furnishings-Call Lister,Microwave,Range,Refrigerator | ||||||||||||||||
| Basement Type: | Full Basement,Fully Finished,Half Bath | ||||||||||||||||
| Exterior Features: | Garden Space,In-Ground Sprinkler Sys.,Landscaped | ||||||||||||||||
| Exterior Finish: | Vinyl | ||||||||||||||||
| Flooring: | Carpeting,Ceramic,Mixed | ||||||||||||||||
| Fuel: | Natural Gas | ||||||||||||||||
| Interior Features: | Cable TV | ||||||||||||||||
| Lot Depth: | 150 Feet | ||||||||||||||||
| Lot Width: | 75 Feet | ||||||||||||||||
| Garage: | Attached | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| 1st Floor Sq. Feet: | 1,680 Sq. Ft | ||||||||||||||||
| Basement Sq. Feet: | 840 Sq. Ft | ||||||||||||||||
| Finished Basement Sq. Feet: | 840 Sq. Ft | ||||||||||||||||
| Style: | 2 Story Walkout | ||||||||||||||||
| Sewer: | City Sewer | ||||||||||||||||
| Water: | City/Municipal | ||||||||||||||||
| Zoning: | Residential | ||||||||||||||||
| Amount of Taxes in 2009 : | $1,467.28 | ||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||












