|
PREVIOUS PAGE
Views: 1038 |
MLS Number: 112778 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 2 Bedrooms , 1 Baths | |||||||||||||||||
| 7334 Virgin Acres Rd | |||||||||||||||||
| Newbold in Oneida County | |||||||||||||||||
|
Cozy, year 'round log cottage on Bluegill Lake. Vaulted ceilings, oak wood floors and decks all around complement this 2 BR, 1 BA charming home. Relaxing in the newer 4 season room is like sitting in the garden and bringing the sunshine in, truly a hi lite of this cottage that's been seasoned with love and care. There's more, its furnished inside and out. Comes with a paddle boat, canoe, raft, lawn furniture, grill and all. Plenty of outdoor lounging available. Relax on the front and back decks or enjoy the deck by the shore. Two firepit areas for roasting those weenies and marshmallows. Pride of ownership is evident here and this total Northwoods package is topped off with a 2+ car garage. This log cottage is truly the essence of the northwoods. Call today !! |
|||||||||||||||||
| Current Price: $183,900.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Lake or River Name: | Bluegill | ||||||||||||||||
| Lake Chain: | None | ||||||||||||||||
| Lake Acres: | 24 Acres | ||||||||||||||||
| Water Frontage: | 100 Feet | ||||||||||||||||
| Elementary School: | MHLT | ||||||||||||||||
| High School: | Lakeland Union | ||||||||||||||||
| Access Road: | Driveway-Gravel,Paved Road,Town Road | ||||||||||||||||
| Appliances: | Microwave,Range,Refrigerator | ||||||||||||||||
| Basement Type: | Crawl Space,Interior Entrance | ||||||||||||||||
| Construction: | Full Log | ||||||||||||||||
| Exterior Features: | Deck/Patio,Landscaped,Open Sun Deck | ||||||||||||||||
| Exterior Finish: | Log/Full | ||||||||||||||||
| Number of Stoves: | None | ||||||||||||||||
| Flooring: | Wood | ||||||||||||||||
| Foundation: | Concrete Block | ||||||||||||||||
| Fuel: | Electric,LP/Propane | ||||||||||||||||
| Water Heater: | Electric | ||||||||||||||||
| Interior Features: | Antennae,Cathedral Ceilings,Ceiling Fan | ||||||||||||||||
| Lot Sq. Feet: | 100 x 200 | ||||||||||||||||
| Lot Depth: | 200 Feet | ||||||||||||||||
| Lot Width: | 100 Feet | ||||||||||||||||
| Site Influence: | No Thru Road,Private Setting,Quiet Area,Recreation Nearby,Snowmobiling Nearby,Treed Site | ||||||||||||||||
| Garage: | Detached | ||||||||||||||||
| Road Frontage: | 100 Feet | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| Utilities/Services: | Circuit Breakers,Electric,Telephone | ||||||||||||||||
| Shoreline: | Moderate Slope | ||||||||||||||||
| 1st Floor Sq. Feet: | 680 Sq. Ft | ||||||||||||||||
| Garage Sq. Feet: | 576 Sq. Ft | ||||||||||||||||
| Style: | Cabin/Cottage | ||||||||||||||||
| Sewer: | Conventional,POWTS-No,Septic Installed | ||||||||||||||||
| Water: | Drilled Well | ||||||||||||||||
| Zoning: | Residential | ||||||||||||||||
| Amount of Taxes in 2009 : | $1,115.00 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||












