|
PREVIOUS PAGE
Views: 1034 |
MLS Number: 112795 | |||||||||||
Contact me about this property! |
||||||||||||
| Single Family - 3 Bedrooms , 3 Baths | ||||||||||||
| 8019 Miller Lake Ln | ||||||||||||
| Woodruff in Oneida County | ||||||||||||
|
WELL, WELL, WELL! Well located, well built, well, still needs your finishing touches. Quality, custom (contractor owned) construction and design is a stunning departure from the ordinary. Main level boasts spacious open concept, hickory cabinetry throughout, oak plank floors, massive fireplace, prow front with deck, bedroom and bath. Impressive upper level features dramatic vaulted ceilings with sky lites, an expansive loft, lakeside master suite (finishing needed here) with beautiful views of Miller Lake. Two more bedrooms and full bath complete this level. The unfinished lower level with partitions awaits your style, already stubbed in for another bath. Garage is a convenient drive under. Fiber cement durable attractive siding (looks like wood without the maintenance) wraps up this total package. Personalize the landscaping with your finishing touches. Beautifully treed site, gentle approach to the lake, private, quiet and convenient to town. Well priced! Call today! |
||||||||||||
| Current Price: $339,000.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Lake or River Name: | Miller | |||||||||||
| Lake Chain: | None | |||||||||||
| Lake Acres: | 15 Acres | |||||||||||
| Water Frontage: | 100 Feet | |||||||||||
| Elementary School: | MHLT | |||||||||||
| High School: | Lakeland Union | |||||||||||
| Access Road: | Driveway-Shared,Easement,Unpaved Road | |||||||||||
| Appliances: | Central Vacuum,Dishwasher,Oven/Range-Electric,Refrigerator,Water Softener/Cond. | |||||||||||
| Basement Type: | Exterior Entrance,Full Basement,Interior Entrance,Laundry Hookups,Stubbed in Bathroom,Unfinished | |||||||||||
| Construction: | Frame/Stick | |||||||||||
| Exterior Features: | Open Sun Deck,Pier/Dock | |||||||||||
| Exterior Finish: | Fiber-Cement | |||||||||||
| Number of Fireplaces: | 1 | |||||||||||
| Number of Stoves: | Wood Burning,Wood Stove,Zero Clearance | |||||||||||
| Flooring: | Carpeting,Ceramic,Wood | |||||||||||
| Foundation: | Poured Concrete | |||||||||||
| Fuel: | LP/Propane,Wood | |||||||||||
| Interior Features: | Cathedral Ceilings,Ceiling Fan,Plant Window,Skylight,Walk-In Closet,Washer/Dryer Connections,Water Softener-Own | |||||||||||
| Lot Acres: | 1 Acres | |||||||||||
| Site Influence: | No Thru Road,Quiet Area,Recreation Nearby,Sloped/Moderate,Snowmobiling Nearby,Treed Site | |||||||||||
| Garage: | Attached | |||||||||||
| Roofing: | Composition Shingles | |||||||||||
| Utilities/Services: | 220 Dryer Hookup,220 Range Hookup,Circuit Breakers,Internet Ready,Telephone | |||||||||||
| Shoreline: | Moderate Slope | |||||||||||
| 1st Floor Sq. Feet: | 2,400 Sq. Ft | |||||||||||
| Basement Sq. Feet: | 1,200 Sq. Ft | |||||||||||
| Garage Sq. Feet: | 720 Sq. Ft | |||||||||||
| Style: | Chalet | |||||||||||
| Sewer: | Conventional,POWTS-Yes | |||||||||||
| Water: | Drilled Well | |||||||||||
| Year Built: | 2004 | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2009 : | $4,445.00 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||









