|
PREVIOUS PAGE
Views: 1036 |
MLS Number: 113520 | |||||||||||
Contact me about this property! |
||||||||||||
| Single Family - 2 Bedrooms , 3 Baths | ||||||||||||
| 1546 Silver Beach Dr(Ld) | ||||||||||||
| Lac du Flambeau in Vilas County | ||||||||||||
|
Reduced $130k!! Appraised recently at $490k!! Seller has $560k in this and must sell now. This is one of those rare deals that can either make you money or be the perfect Northwoods getaway at a price you can brag about. Little Crawling Stone is part of the famous Fence Lake Chain. only 43' from the sandy shoreline sits a brand-new from the studs up, quality custom built cedar chalet, providing the most scenis view on the entire lake. Enjoy ultra-clear water and a lifestyle that the Fence Lake Chain is famous for, including endless boating, world-class fishing and tranquility. Home boasts open-concept kitchen & Great room, huge lake views, cathedral ceilings, maple flooring and cabinets, tile & custom Thorcraft kitchen. Private Master Suite is located in the loft. Fully finished walk-out includes bedroom with lake-view, full bath and an office. The 3+car garage is insulated & finished. Move into this exquisite home today. Seller would consider a land contract. |
||||||||||||
| Current Price: $419,900.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Lake or River Name: | Little Crawling Stone | |||||||||||
| Lake Chain: | Fence Lake Chain | |||||||||||
| Lake Acres: | 107 Acres | |||||||||||
| Water Frontage: | 100 Feet | |||||||||||
| Access Road: | Paved Road,Town Road | |||||||||||
| Basement Type: | Full Basement,Fully Finished,Walkout Entrance,Full Bath | |||||||||||
| Construction: | Frame/Stick | |||||||||||
| Exterior Features: | Deck/Patio,Garden Space,Pier/Dock | |||||||||||
| Exterior Finish: | Cedar,Stone,Wood Shingle | |||||||||||
| Number of Stoves: | None | |||||||||||
| Flooring: | Carpeting,Tile,Wood | |||||||||||
| Foundation: | Concrete Block | |||||||||||
| Fuel: | LP/Propane | |||||||||||
| Water Heater: | LP/Propane | |||||||||||
| Interior Features: | Cathedral Ceilings,Ceiling Fan,Walk-In Closet,Washer/Dryer Connections | |||||||||||
| Lot Acres: | 1 Acres | |||||||||||
| Lot Sq. Feet: | 23,522 Sq. Ft | |||||||||||
| Lot Depth: | 100 Feet | |||||||||||
| Lot Width: | 236 Feet | |||||||||||
| Site Influence: | Easy Access,Golf Nearby,Private Setting,Recreation Nearby,Shopping Nearby,Ski Hill Nearby,Sloped/Moderate,Snowmobiling Nearby,Wooded Area | |||||||||||
| Garage: | Detached | |||||||||||
| Road Frontage: | 125 Feet | |||||||||||
| Roofing: | Composition Shingles | |||||||||||
| Utilities/Services: | Circuit Breakers,Electric,Telephone,Underground Lines | |||||||||||
| Shoreline: | Moderate Slope | |||||||||||
| 1st Floor Sq. Feet: | 1,041 Sq. Ft | |||||||||||
| Basement Sq. Feet: | 732 Sq. Ft | |||||||||||
| Finished Basement Sq. Feet: | 672 Sq. Ft | |||||||||||
| Style: | Chalet | |||||||||||
| Sewer: | Conventional,POWTS-Yes | |||||||||||
| Water: | Point Driven Well | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2009 : | $3,993.06 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||









