|
PREVIOUS PAGE
Views: 1040 |
MLS Number: 81594 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Single Family - 2 Bedrooms , 1 Baths | |||||||||||||||||
| 12662 Pine Nob Ln | |||||||||||||||||
| Minocqua in Oneida County | |||||||||||||||||
|
MOTIVATED SELLERS are giving a BIG DISCOUNT, listed @ $28,200 BELOW Fair Market Value. If it's BIG WATER you want, (1362 acre Squirrel Lake), a PANORAMIC view, (131+/-firm peninsula frontage), a cozy cottage and a postcard setting, you cant afford not to consider this 2 BR, 1 BA, 4 season cottage with one car garage. Cozy and well kept, this warm and charming cottage is patterned on the past and mellowed throughout the years. Newer kitchen cabinets, attractive pine T & G ceilings are hi-lights inside. Wrap around deck is perfect for lazy afternoons and enjoying the view. This golden opportunity wont last long as word gets around fast, better be the first to call. |
|||||||||||||||||
| Current Price: $329,000.00 | Click for Mortgage Calculator | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Lake or River Name: | Squirrel | ||||||||||||||||
| Lake Acres: | 1,352 Acres | ||||||||||||||||
| Water Frontage: | 131 Feet | ||||||||||||||||
| Access Road: | Easement,Unpaved Road | ||||||||||||||||
| Appliances: | Furnishings-Call Lister,Microwave,Range,Refrigerator | ||||||||||||||||
| Attic: | Scuttle | ||||||||||||||||
| Basement Type: | Crawl Space | ||||||||||||||||
| Complex/Subdivision: | Squirrel Lk 4 Season Cottage | ||||||||||||||||
| Construction: | Frame/Stick | ||||||||||||||||
| Exterior Features: | Deck/Patio,Landscaped,Open Sun Deck,Pier/Dock | ||||||||||||||||
| Exterior Finish: | Log/Siding | ||||||||||||||||
| Number of Fireplaces: | 1 | ||||||||||||||||
| Number of Stoves: | Electric | ||||||||||||||||
| Flooring: | Carpeting | ||||||||||||||||
| Foundation: | Concrete Block,Piers/Posts | ||||||||||||||||
| Fuel: | Electric,LP/Propane | ||||||||||||||||
| Water Heater: | Electric | ||||||||||||||||
| Interior Features: | Ceiling Fan,Window Coverings | ||||||||||||||||
| Lot Acres: | 2 Acres | ||||||||||||||||
| Lot Sq. Feet: | 73,616 Sq. Ft | ||||||||||||||||
| Lot Depth: | 736 Feet | ||||||||||||||||
| Lot Width: | 131 Feet | ||||||||||||||||
| Site Influence: | No Thru Road,Park Setting,Quiet Area,Recreation Nearby,Snowmobiling Nearby | ||||||||||||||||
| Garage: | Detached | ||||||||||||||||
| Road Frontage: | 105 Feet | ||||||||||||||||
| Roofing: | Composition Shingles | ||||||||||||||||
| Utilities/Services: | Circuit Breakers | ||||||||||||||||
| Shoreline: | Moderate Slope | ||||||||||||||||
| 1st Floor Sq. Feet: | 800 Sq. Ft | ||||||||||||||||
| Garage Sq. Feet: | 376 Sq. Ft | ||||||||||||||||
| Style: | Cabin/Cottage | ||||||||||||||||
| Sewer: | Conventional | ||||||||||||||||
| Water: | Drilled Well | ||||||||||||||||
| Zoning: | Other-See Remarks | ||||||||||||||||
| Amount of Taxes in 2009 : | $3,190.00 | ||||||||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | |||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||











