|
PREVIOUS PAGE
Views: 1028 |
MLS Number: 106673 | |||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | ||||||||||||
Contact me about this property! |
||||||||||||
| Lots/Acreage - .98 Acres with 419 Ft. Street Frontage | ||||||||||||
| Arbor Vitae in Vilas County | ||||||||||||
|
VERY ATTRACTIVE OVER SIZED LOT WITH DENSELY POPULATED TREES MAKES THIS LOT A PRIVATE ON ALSO |
||||||||||||
| Current Price: $19,000.00 | Click for Mortgage Calculator | |||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | ||||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Elementary School: | North Lakeland | |||||||||||
| High School: | Lakeland Union | |||||||||||
| Access Road: | Paved Road,Town Road | |||||||||||
| Lot Acres: | 1 Acres | |||||||||||
| Lot Depth: | 244 Feet | |||||||||||
| Lot Width: | 175 Feet | |||||||||||
| Site Influence: | Buildable,Casino Nearby,Faces South,Faces West,Large Lot,Level Lot,Park Setting,Treed Site | |||||||||||
| Road Frontage: | 419 Feet | |||||||||||
| Utilities/Services: | Electric,Telephone | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2008 : | $169.22 | |||||||||||
| CLICK HERE TO TAKE A VIRTUAL TOUR! | ||||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||



