|
PREVIOUS PAGE
Views: 1031 |
MLS Number: 106865 | |||||||||||
Contact me about this property! |
||||||||||||
| Lots/Acreage - 5.93 Acres with 388 Ft. Water Frontage | ||||||||||||
| Oma in Iron WI County | ||||||||||||
|
Looking for a true Privacy Parcel Look NO Further... Come enjoy a true northwoods experience on Pardee lake. This private lake is well known for great fishing and features 5.93 wooded acres and 388 of frontage. |
||||||||||||
| Current Price: $99,000.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Lake or River Name: | Pardee | |||||||||||
| Lake Acres: | 206 Acres | |||||||||||
| Water Frontage: | 388 Feet | |||||||||||
| Shoreline: | Moderate Slope | |||||||||||
| Elementary School: | Hurley K-12 | |||||||||||
| High School: | Hurley | |||||||||||
| Access Road: | Unpaved Road | |||||||||||
| Lot Acres: | 6 Acres | |||||||||||
| Site Influence: | Large Lot,Private Setting,Quiet Area,Treed Site,Wetlands,Wooded Area | |||||||||||
| Road Frontage: | 388 Feet | |||||||||||
| Sewer: | None | |||||||||||
| Water: | None | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2005 : | $1,399.00 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||









