|
PREVIOUS PAGE
Views: 1030 |
MLS Number: 110054 | |||||||||||
Contact me about this property! |
||||||||||||
| Lots/Acreage - 2.20 Acres with 183 Ft. Water Frontage | ||||||||||||
| Fifield in Price County | ||||||||||||
|
Build your dream cottage here. Spacious 2.2 acre lot w/183 ft. of picturesque frontage boasting a rippling rapids. Already perked for a 2 BR conventional system, power and phone at the lot line and convenient shared driveway. Country quiet, yet close to town convenient. ATV or snowmobile from your property with trails across the road. Location, Location, Location. Adjacent parcel to the North, the home at N13987 is also for sale MLS # 110051. Call today. |
||||||||||||
| Current Price: $44,500.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Water Frontage: | 183 Feet | |||||||||||
| Shoreline: | Level | |||||||||||
| Elementary School: | Park Falls | |||||||||||
| Middle School: | Park Falls | |||||||||||
| High School: | Park Falls | |||||||||||
| Access Road: | Gravel Driveway,Paved Road,Shared Driveway,Town Road | |||||||||||
| Lot Acres: | 3 Acres | |||||||||||
| Lot Depth: | 900 Feet | |||||||||||
| Lot Width: | 183 Feet | |||||||||||
| Site Influence: | Buildable,Easy Access,Faces West,Large Lot,Quiet Area,Recreation Nearby,Rural Setting,Snowmobiling Nearby,Treed Site,ATV Trails Nearby | |||||||||||
| Utilities/Services: | Electric,Telephone,Underground Lines | |||||||||||
| Sewer: | None | |||||||||||
| Water: | None | |||||||||||
| Zoning: | Other-See Remarks | |||||||||||
| Amount of Taxes in 2009 : | $530.15 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||






