|
PREVIOUS PAGE
Views: 1034 |
MLS Number: 110517 | |||||||||||
Contact me about this property! |
||||||||||||
| Other in Other County | ||||||||||||
|
SELLER MUST SELL! PRICE REDUCED FOR QUICK SALE! Now is your chance to invest on this popular lake! Purchase this property for under market value and be glad you did. You'll enjoy WI's 2nd largest lake with 23,000 acres of boating, excellent fishing (musky & walleye tournaments), sailing & swimming! You never have to leave the lake-there are restaurants you can boat to. Pier is already provided for you. Gorgeous, wooded, sand swimming and huge views. This is a great buy! Township of Armenia in Juneau Cty. |
||||||||||||
| Current Price: $157,900.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Lake or River Name: | Petenwell | |||||||||||
| Lake Acres: | 23,173 Acres | |||||||||||
| Water Frontage: | 129 Feet | |||||||||||
| Shoreline: | Moderate Slope | |||||||||||
| Access Road: | Paved Road,Town Road | |||||||||||
| Lot Acres: | 2 Acres | |||||||||||
| Lot Depth: | 707 Feet | |||||||||||
| Lot Width: | 129 Feet | |||||||||||
| Site Influence: | Buildable,Cul-de-Sac,Easy Access,Golf Nearby,Private Setting,Recreation Nearby,Shopping Nearby,Ski Hill Nearby,Sloped/Moderate,Snowmobiling Nearby,Water View,Wooded Area | |||||||||||
| Road Frontage: | 129 Feet | |||||||||||
| Utilities/Services: | Electric,Telephone,Underground Lines | |||||||||||
| Sewer: | None | |||||||||||
| Water: | None | |||||||||||
| Zoning: | Shoreline | |||||||||||
| Amount of Taxes in 2009 : | $2,169.00 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||



