|
PREVIOUS PAGE
Views: 1029 |
MLS Number: 111581 | |||||||||||
Contact me about this property! |
||||||||||||
| Lots/Acreage - 1.80 Acres with 250 Ft. Water Frontage | ||||||||||||
| Lac du Flambeau in Vilas County | ||||||||||||
|
Looking for a great lot on a deep, private access lake near Minocqua? Then look no further! This waterfront parcel on Plummer Lake provides 250' of sandy frontage with a level building site and relaxing water views, surrounded by beautiful mixed hardwoods. Plummer Lake is the perfect spot to enjoy many years to come, swimming in the clear waters, going for a sunset cruise or coming back to the dock with walleyes for dinner. Located only minutes away from countless northwoods attractions, yet always scenic and relaxing combine to make this dream property hard to beat. Bring your building plans and take advantage of this rare opportunity for privacy and quality at a great price. Adjoining peninsula property is also available for additional privacy or for a friend or family member. |
||||||||||||
| Current Price: $134,900.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Lake or River Name: | Plummer | |||||||||||
| Lake Acres: | 211 Acres | |||||||||||
| Water Frontage: | 250 Feet | |||||||||||
| Shoreline: | Level | |||||||||||
| Elementary School: | Lac Du Flambeau | |||||||||||
| Middle School: | North Lakeland | |||||||||||
| High School: | Lakeland Union | |||||||||||
| Lot Acres: | 2 Acres | |||||||||||
| Lot Depth: | 694 Feet | |||||||||||
| Lot Width: | 200 Feet | |||||||||||
| Road Frontage: | 175 Feet | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2009 : | $1,100.58 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||







