|
PREVIOUS PAGE
Views: 1034 |
MLS Number: 112113 | |||||||||||
Contact me about this property! |
||||||||||||
| Pine River in Lincoln County | ||||||||||||
|
Merrill Area...Commute to Wausau or Tomahawk! MAKE AN OFFER! MUST SELL! This is a great area of newer homes, perfect for raising a family. Parcel is cleared to build and is nicely wooded at the waters edge. |
||||||||||||
| Current Price: $52,900.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Water Frontage: | 150 Feet | |||||||||||
| Shoreline: | Steep Slope | |||||||||||
| Access Road: | City Street,Paved Road | |||||||||||
| Lot Acres: | 1 Acres | |||||||||||
| Lot Depth: | 175 Feet | |||||||||||
| Lot Width: | 150 Feet | |||||||||||
| Site Influence: | Cleared,Easy Access,Quiet Area,Recreation Nearby,Shopping Nearby,Ski Hill Nearby,River Front | |||||||||||
| Road Frontage: | 100 Feet | |||||||||||
| Utilities/Services: | Electric,Telephone | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2009 : | $1,004.22 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||



