|
PREVIOUS PAGE
Views: 1033 |
MLS Number: 112251 | |||||||||||
Contact me about this property! |
||||||||||||
| Cassian in Oneida County | ||||||||||||
|
Beautifully treed lot in a peaceful gem of the north woods. Rocky Run Creek gently flows into the Tomahawk River. Great for Canoeing and Kayaking. |
||||||||||||
| Current Price: $29,999.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Water Frontage: | 200 Feet | |||||||||||
| Shoreline: | Moderate Slope | |||||||||||
| Access Road: | Town Road | |||||||||||
| Site Influence: | Golf Nearby,Large Lot,Private Setting,Quiet Area,Recreation Nearby,Rolling,Snowmobiling Nearby,Treed Site | |||||||||||
| Road Frontage: | 85 Feet | |||||||||||
| Utilities/Services: | Other-See Remarks | |||||||||||
| Sewer: | None | |||||||||||
| Zoning: | Forestry | |||||||||||
| Amount of Taxes in 2009 : | $321.00 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||








