|
PREVIOUS PAGE
Views: 1031 |
MLS Number: 112592 | |||||||||||
Contact me about this property! |
||||||||||||
| Lots/Acreage - 5.00 Acres with 913 Ft. Street Frontage | ||||||||||||
| Minocqua in Oneida County | ||||||||||||
|
Discounted to the MAX! WAS $58,900.. NOW JUST $42,900..Seller wants this gone... Mature hardwoods mixed with evergreens populate this 5 acre home site just a few miles from Minocqua. Your neighbors are only a few, with nice, newer homes on surrounding large parcels. Into ranching, that's OK as zoning allows for horses. Close to all northwoods recreational opportunities, lakes, snowmobile trails, winter park and paper company land open to public hunting nearby. Need to take the back roads when town is busy, just take Blue Lk Rd, (south of Minocqua) to Mercer Lake Rd and your home. Top off this fine piece of real estate with your beautiful new country home, just call today and make your dream come true. |
||||||||||||
| Current Price: $42,900.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Elementary School: | MHLT | |||||||||||
| High School: | Lakeland Union | |||||||||||
| Access Road: | Paved Road,Town Road | |||||||||||
| Lot Acres: | 5 Acres | |||||||||||
| Lot Width: | 720 Feet | |||||||||||
| Site Influence: | Easy Access,Large Lot,Private Setting,Quiet Area,Recreation Nearby,Rural Setting,Secluded Lot,Snowmobiling Nearby,Treed Site,Wooded Area | |||||||||||
| Road Frontage: | 913 Feet | |||||||||||
| Sewer: | None | |||||||||||
| Water: | None | |||||||||||
| Zoning: | Other-See Remarks | |||||||||||
| Amount of Taxes in 2009 : | $372.00 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||




