|
PREVIOUS PAGE
Views: 1028 |
MLS Number: 113212 | |||||||||||
Contact me about this property! |
||||||||||||
| Lots/Acreage - 1.95 Acres with 450 Ft. Street Frontage | ||||||||||||
| Hazelhurst in Oneida County | ||||||||||||
|
This nicely wooded generously sized lot located at the beginning of a blacktop dead end road is part of a new development with power and phone already in. All you need to do is bring your plans |
||||||||||||
| Current Price: $29,500.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Elementary School: | MHLT | |||||||||||
| High School: | Lakeland Union | |||||||||||
| Lot Acres: | 2 Acres | |||||||||||
| Lot Depth: | 262 Feet | |||||||||||
| Lot Width: | 280 Feet | |||||||||||
| Road Frontage: | 450 Feet | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2009 : | $83.00 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||


