|
PREVIOUS PAGE
Views: 1033 |
MLS Number: 113214 | |||||||||||
Contact me about this property! |
||||||||||||
| Hazelhurst in Oneida County | ||||||||||||
|
Quietly tucked away on a gentle nicely wooded hill at the end of a dead end blacktop road this nicely sized lot has power and phone already at the road. Come take a look, you'll love it |
||||||||||||
| Current Price: $29,500.00 | Click for Mortgage Calculator | |||||||||||
| Here are a few more details: | ||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | ||||||||||||
| Lot Acres: | 2 Acres | |||||||||||
| Lot Depth: | 262 Feet | |||||||||||
| Lot Width: | 305 Feet | |||||||||||
| Road Frontage: | 293 Feet | |||||||||||
| Zoning: | Residential | |||||||||||
| Amount of Taxes in 2009 : | $83.00 | |||||||||||
| Vacationland Properties/Mnq | ||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | ||||||||||||
| Contact me about this property! | ||||||||||||
| RETURN TO PREVIOUS PAGE | ||||||||||||



