|
PREVIOUS PAGE
Views: 1031 |
MLS Number: 113320 | ||||||||||||||||
Contact me about this property! |
|||||||||||||||||
| Lots/Acreage - 3.70 Acres with 534 Ft. Water Frontage | |||||||||||||||||
| Cassian in Oneida County | |||||||||||||||||
|
UP A LAZY RIVER ? You bet, 534' of sandy frontage on the Tomahawk River. Approx. 3.70 acres of mature woods for your wildlife viewing or hunting with huge parcels adjacent posted open to the public. Musky, walleye, rock bass and more waiting to be caught for your shore lunch. Canoe or kayak from here to the Willow Flowage or Lake Nokomis and back home again. Beautiful rolling terrain and a large level grassy area with firepit at the rivers edge. Two garages, a drilled well and a foundation that are already constructed here could be the start of something big. This offers the best of both worlds, located just far enough off the beaten path for solitude, but conveniently between Minocqua and Tomahawk. |
|||||||||||||||||
| Current Price: $132,900.00 | Click for Mortgage Calculator | ||||||||||||||||
| Here are a few more details: | |||||||||||||||||
| (Information deemed reliable but not guaranteed - verify if important) | |||||||||||||||||
| Water Frontage: | 534 Feet | ||||||||||||||||
| Shoreline: | Level | ||||||||||||||||
| Elementary School: | Cassian-Woodboro | ||||||||||||||||
| High School: | Lakeland Union | ||||||||||||||||
| Access Road: | Town Road,Unpaved Road | ||||||||||||||||
| Lot Acres: | 4 Acres | ||||||||||||||||
| Lot Depth: | 350 Feet | ||||||||||||||||
| Lot Width: | 534 Feet | ||||||||||||||||
| Site Influence: | Buildable,Faces West,Large Lot,No Thru Road,Private Setting,Quiet Area,Recreation Nearby,Sloped/Moderate,Wooded Area,River Front | ||||||||||||||||
| Road Frontage: | 100 Feet | ||||||||||||||||
| Utilities/Services: | Telephone | ||||||||||||||||
| Sewer: | Other-See Remarks | ||||||||||||||||
| Water: | Drilled Well | ||||||||||||||||
| Zoning: | Forestry | ||||||||||||||||
| Amount of Taxes in 2009 : | $1,669.78 | ||||||||||||||||
| Vacationland Properties/Mnq | |||||||||||||||||
| The above information is provided by members of the Greater Northwoods Multiple Listing Service and is believed to be reliable but should not be relied upon without verification. The Greater Northwoods MLS assumes no responsibility for its accuracy. Not intended to solicit already listed properties. Lake information was provided by Wisconsin Department of Natural Resources. State of Michigan lake information has been provided by Michigan DNR, Institute for Fisheries Research, Ann Arbor, Michigan. | |||||||||||||||||
| Contact me about this property! | |||||||||||||||||
| RETURN TO PREVIOUS PAGE | |||||||||||||||||











